Season 12 Player Profile
Makai Jackson
#2 / WR / SR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC28
YDS304
TD1
YPC10.9
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 5 | 29 | 0 | 5.8 | 0 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 1 | 7 | 0 | 7.0 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 1 | 27 | 0 | 27.0 | 0 |
| Season 12 | Week 7 | Ferris State | L 17-20 | 1 | 4 | 0 | 4.0 | 0 |
| Season 12 | Week 5 | Central Oklahoma | W 35-11 | 3 | 22 | 0 | 7.3 | 0 |
| Season 12 | Week 4 | DePaul | W 35-20 | 5 | 51 | 1 | 10.2 | 0 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 5 | 49 | 0 | 9.8 | 0 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 4 | 92 | 0 | 23.0 | 1 |
| Season 12 | Week 1 | Xavier | L 28-29 | 3 | 23 | 0 | 7.7 | 0 |
History
Awards & Teams
North Central
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 9 | 28 | 304 | 1 | 10.9 | 1 | 0 | 0 | 0 |