Season 12 Player Profile
Markus Clark
#15 / DL / SR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK10
SOLO1
TFL2
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 0 | 0 | 0 | 3 | 1 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 4 | DePaul | W 35-20 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 0 | 0 | 0 | 3 | 0 | 1 |
History
Awards & Teams
North Central
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 |