Season 12 Player Profile
Nathan Pirolli
#94 / DL / JR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK27
SOLO16
TFL12
SACK7
INT0
TD0
FF1
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 0 | 0 | 0 | 6 | 3 | 3 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 0 | 0 | 0 | 2 | 0 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 0 | 0 | 0 | 2 | 0 | 2 |
| Season 12 | Week 5 | Central Oklahoma | W 35-11 | 0 | 0 | 0 | 3 | 0 | 1 |
| Season 12 | Week 4 | DePaul | W 35-20 | 0 | 0 | 0 | 4 | 1 | 2 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 0 | 0 | 0 | 3 | 1 | 2 |
| Season 12 | Week 1 | Xavier | L 28-29 | 0 | 0 | 0 | 5 | 2 | 5 |
History
Awards & Teams
North Central
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL | FF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 9 | 0 | 0 | 0 | 27 | 7 | 0 | 16 | 12 | 1 | 1 |