Season 12 Player Profile
Blake Fletcher
#6 / LB / SR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK48
SOLO27
TFL13
SACK2
INT1
TD1
FF1
FR1
DEF3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | FF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 8 | 1 | 0 | 0 | 0 | 2 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 6 | 4 | 1 | 0 | 0 | 0 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | DePaul | W 19-7 | 7 | 3 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | App State | L 14-31 | 4 | 3 | 1 | 0 | 1 | 0 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 7 | 1 | 0 | 1 | 0 | 1 |
| Season 12 | Week 2 | Space Force | L 8-31 | 4 | 1 | 0 | 0 | 0 | 0 |
History
Awards & Teams
SFC Defensive Player of the Week
Season 12 Week 7 / 9 votes
6 Tkl, 4 TFL, 1 Sack
Northwestern State
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 8 | 48 | 27 | 13 | 2 | 1 | 1 | 1 | 3 | 1 | 0 |