Season 12 Player Profile
Brody Bujnoch
#33 / LB / SR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK11
SOLO5
TFL2
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | DePaul | W 19-7 | 3 | 0 | 0 | 0 | 1 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 2 | 1 | 0 | 0 | 1 |
| Season 12 | Week 2 | Space Force | L 8-31 | 1 | 1 | 0 | 0 | 1 |
| Season 12 | Week 1 | Dayton | L 17-20 | 1 | 0 | 0 | 0 | 1 |
History
Awards & Teams
Northwestern State
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 7 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |