Season 12 Player Profile
Cris Pickett
#89 / TE / JR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC9
YDS70
TD0
YPC7.8
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 2 | 27 | 0 | 13.5 | 0 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 1 | 6 | 0 | 6.0 | 0 |
| Season 12 | Week 5 | DePaul | W 19-7 | 0 | 0 | 0 | -- | 1 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 1 | 14 | 0 | 14.0 | 0 |
| Season 12 | Week 2 | Space Force | L 8-31 | 2 | 7 | 0 | 3.5 | 0 |
| Season 12 | Week 1 | Dayton | L 17-20 | 3 | 16 | 0 | 5.3 | 0 |
History
Awards & Teams
Northwestern State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 6 | 9 | 70 | 0 | 7.8 | 1 | 0 | 0 | 0 |