Season 12 Player Profile
DeSean Davis
#18 / DL / JR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK10
SOLO4
TFL5
SACK2
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Chattanooga | L 38-44 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 0 | 0 | 0 | 1 | 1 | 1 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 2 | Space Force | L 8-31 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 1 | Dayton | L 17-20 | 0 | 0 | 0 | 4 | 1 | 1 |
History
Awards & Teams
Northwestern State
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 5 |