Season 12 Player Profile
Gage LaDue
#28 / FB / JR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT2
YDS8
TD0
YPG1.0
BTK0
Receiving
REC16
YDS110
TD0
YPC6.9
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 0 | 0 | 0 | 2 | 12 | 0.0 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 0 | 0 | 0 | 3 | 34 | 0.0 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 0 | 0 | 0 | 4 | 13 | 0.0 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 1 | 4 | 0 | 1 | 7 | 4.0 |
| Season 12 | Week 5 | DePaul | W 19-7 | 0 | 0 | 0 | 1 | 10 | 0.0 |
| Season 12 | Week 4 | App State | L 14-31 | 0 | 0 | 0 | 2 | 12 | 0.0 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 0 | 0 | 0 | 3 | 22 | 0.0 |
| Season 12 | Week 1 | Dayton | L 17-20 | 1 | 4 | 0 | 0 | 0 | 4.0 |
History
Awards & Teams
Northwestern State
Season 12 / FB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 8 | 2 | 8 | 0 | 1.0 | 0 | 16 | 110 | 0 | 6.9 |