Season 12 Player Profile
Griffin Stalfort
#53 / TE / SR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC10
YDS70
TD0
YPC7.0
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 2 | 25 | 0 | 12.5 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 1 | 4 | 0 | 4.0 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 2 | 20 | 0 | 10.0 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 1 | 3 | 0 | 3.0 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 2 | 17 | 0 | 8.5 |
| Season 12 | Week 1 | Dayton | L 17-20 | 2 | 1 | 0 | 0.5 |
History
Awards & Teams
Northwestern State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 6 | 10 | 70 | 0 | 7.0 | 0 | 0 | 0 | 0 |