Season 12 Player Profile
Houston Hendrix
#19 / S / SR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK42
SOLO22
TFL2
SACK0
INT0
TD0
FF0
FR0
DEF4
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 4 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 5 | 0 | 1 | 0 | 0 | 1 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 4 | 0 | 0 | 0 | 0 | 2 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 7 | 0 | 2 | 0 | 0 | 4 |
| Season 12 | Week 5 | DePaul | W 19-7 | 5 | 0 | 1 | 0 | 0 | 4 |
| Season 12 | Week 4 | App State | L 14-31 | 6 | 0 | 0 | 0 | 1 | 4 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 5 | 0 | 0 | 0 | 0 | 5 |
| Season 12 | Week 2 | Space Force | L 8-31 | 4 | 0 | 0 | 0 | 1 | 1 |
| Season 12 | Week 1 | Dayton | L 17-20 | 2 | 0 | 0 | 0 | 0 | 1 |
History
Awards & Teams
Northwestern State
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 9 | 42 | 22 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |