Season 12 Player Profile
Isaac Hubert
#30 / LB / SR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK38
SOLO19
TFL14
SACK5
INT0
TD0
FF0
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | DEF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 3 | 1 | 1 | 0 | 0 | 2 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 4 | 2 | 1 | 0 | 0 | 1 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 8 | 3 | 1 | 0 | 0 | 4 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | DePaul | W 19-7 | 9 | 3 | 1 | 0 | 0 | 7 |
| Season 12 | Week 4 | App State | L 14-31 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Space Force | L 8-31 | 7 | 4 | 1 | 0 | 1 | 4 |
| Season 12 | Week 1 | Dayton | L 17-20 | 3 | 1 | 0 | 0 | 0 | 1 |
History
Awards & Teams
SFC Defensive Player of the Week
Season 12 Week 5 / 13 votes
9 Tkl, 3 TFL, 1 Sack
SFC Defensive Player of the Week
Season 12 Week 2 / 8 votes
7 Tkl, 4 TFL, 1 Sack
Northwestern State
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 9 | 38 | 19 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |