Season 12 Player Profile
Jaylin Reese
#45 / DL / JR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK15
SOLO5
TFL4
SACK1
INT0
TD0
FF1
FR0
DEF2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 0 | 0 | 0 | 3 | 0 | 0 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 0 | 0 | 0 | 2 | 1 | 1 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 0 | 0 | 0 | 3 | 0 | 1 |
| Season 12 | Week 4 | App State | L 14-31 | 0 | 0 | 0 | 2 | 0 | 0 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season 12 | Week 2 | Space Force | L 8-31 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 1 | Dayton | L 17-20 | 0 | 0 | 0 | 1 | 0 | 1 |
History
Awards & Teams
Northwestern State
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL | FF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 8 | 0 | 0 | 0 | 15 | 1 | 0 | 5 | 4 | 1 | 2 |