Season 12 Player Profile
Jonathan Thierry
#83 / WR / SR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP3
ATT1
COMP %300.0%
YDS5
TD0
INT0
RATE342.0
Rushing
ATT7
YDS52
TD1
YPG5.8
BTK1
Receiving
REC20
YDS170
TD0
YPC8.5
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CMP |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 4 | 23 | 0 | 5.8 | 1 | 0 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 2 | 9 | 0 | 4.5 | 0 | 0 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 3 | 13 | 0 | 4.3 | 0 | 1 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 3 | 19 | 0 | 6.3 | 0 | 0 |
| Season 12 | Week 5 | DePaul | W 19-7 | 3 | 45 | 0 | 15.0 | 0 | 0 |
| Season 12 | Week 4 | App State | L 14-31 | 1 | 4 | 0 | 4.0 | 0 | 0 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 3 | 58 | 0 | 19.3 | 0 | 1 |
| Season 12 | Week 2 | Space Force | L 8-31 | 0 | 0 | 0 | -- | 0 | 1 |
| Season 12 | Week 1 | Dayton | L 17-20 | 1 | -1 | 0 | -1.0 | 0 | 0 |
History
Awards & Teams
Northwestern State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | ATT | CMP% | PYDS | RATE | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 9 | 20 | 170 | 0 | 8.5 | 1 | 7 | 52 | 1 | 3 | 1 | 300.0% | 5 | 342.0 | 5.8 | 1 |