Season 12 Player Profile
Kentrell Duval
#39 / HB / JR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT2
YDS14
TD0
YPG2.3
BTK0
Receiving
REC10
YDS54
TD1
YPC5.4
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 0 | 0 | 0 | 2 | 20 | 0.0 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 1 | 3 | 0 | 2 | 9 | 3.0 |
| Season 12 | Week 5 | DePaul | W 19-7 | 1 | 11 | 0 | 1 | 10 | 11.0 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 0 | 0 | 0 | 1 | 13 | 0.0 |
| Season 12 | Week 2 | Space Force | L 8-31 | 0 | 0 | 0 | 1 | -3 | 0.0 |
| Season 12 | Week 1 | Dayton | L 17-20 | 0 | 0 | 0 | 3 | 5 | 0.0 |
History
Awards & Teams
Northwestern State
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 6 | 2 | 14 | 0 | 2.3 | 0 | 10 | 54 | 1 | 5.4 |