Season 12 Player Profile
Liam Szarka
#9 / QB / JR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP83
ATT150
COMP %55.3%
YDS642
TD1
INT5
RATE86.8
Rushing
ATT77
YDS283
TD1
YPG31.4
BTK2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CMP | ATT | PYDS | PTD | INT | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 9 | 15 | 81 | 0 | 2 | 7 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 11 | 18 | 114 | 1 | 0 | 52 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 10 | 15 | 45 | 0 | 0 | 33 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 10 | 17 | 61 | 0 | 1 | 74 |
| Season 12 | Week 5 | DePaul | W 19-7 | 10 | 18 | 122 | 0 | 0 | 6 |
| Season 12 | Week 4 | App State | L 14-31 | 4 | 13 | 24 | 0 | 1 | 29 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 11 | 24 | 133 | 0 | 0 | 11 |
| Season 12 | Week 2 | Space Force | L 8-31 | 6 | 15 | 24 | 0 | 1 | 20 |
| Season 12 | Week 1 | Dayton | L 17-20 | 12 | 15 | 38 | 0 | 0 | 51 |
History
Awards & Teams
Northwestern State
Season 12 / QB
Splits
Season Splits
| Season | Team | GP | CMP | ATT | CMP% | PYDS | PTD | INT | RATE | RYDS | RTD | CAR | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 9 | 83 | 150 | 55.3% | 642 | 1 | 5 | 86.8 | 283 | 1 | 77 | 31.4 | 2 |