Season 12 Player Profile
Matt Long
#3 / WR / JR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT1
YDS6
TD0
YPG0.8
BTK1
Receiving
REC14
YDS171
TD1
YPC12.2
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CMP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 3 | 62 | 0 | 20.7 | 0 | 0 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 3 | 66 | 1 | 22.0 | 0 | 0 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 1 | -1 | 0 | -1.0 | 1 | 0 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 1 | 4 | 0 | 4.0 | 0 | 0 |
| Season 12 | Week 5 | DePaul | W 19-7 | 2 | 9 | 0 | 4.5 | 0 | 0 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 0 | 0 | 0 | -- | 0 | 1 |
| Season 12 | Week 2 | Space Force | L 8-31 | 3 | 23 | 0 | 7.7 | 0 | 0 |
| Season 12 | Week 1 | Dayton | L 17-20 | 1 | 8 | 0 | 8.0 | 0 | 0 |
History
Awards & Teams
Northwestern State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 8 | 14 | 171 | 1 | 12.2 | 0 | 1 | 6 | 0 | 1 | 0.8 | 1 |