Season 12 Player Profile
Owen Allen
#2 / FB / SR / Northwestern StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT187
YDS1,130
TD14
YPG125.6
BTK16
Receiving
REC8
YDS45
TD0
YPC5.6
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Central Oklahoma | L 16-28 | 20 | 123 | 1 | 1 | 0 | 1 |
| Season 12 | Week 8 | Chattanooga | L 38-44 | 42 | 253 | 4 | 2 | 1 | 6 |
| Season 12 | Week 7 | Alabama State | W 14-10 | 22 | 126 | 1 | 0 | 0 | 1 |
| Season 12 | Week 6 | Jacksonville State | L 18-35 | 19 | 147 | 1 | 1 | 13 | 1 |
| Season 12 | Week 5 | DePaul | W 19-7 | 20 | 92 | 1 | 0 | 0 | 0 |
| Season 12 | Week 4 | App State | L 14-31 | 17 | 64 | 1 | 1 | 8 | 1 |
| Season 12 | Week 3 | Baldwin Wallace | W 37-17 | 20 | 163 | 4 | 0 | 0 | 4 |
| Season 12 | Week 2 | Space Force | L 8-31 | 10 | 43 | 0 | 2 | 18 | 0 |
| Season 12 | Week 1 | Dayton | L 17-20 | 17 | 119 | 1 | 1 | 5 | 2 |
History
Awards & Teams
SFC Offensive Player of the Week
Season 12 Week 3 / 17 votes
163 Rush Yds, 4 Rush TD
Northwestern State
Season 12 / FB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | CMP | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Northwestern State | 9 | 187 | 1,130 | 14 | 125.6 | 16 | 8 | 45 | 0 | 1 | 5.6 |