NW Missouri State logo

Season 12 Player Profile

Carson Kenney

#47 / HB / SO / NW Missouri State
Games 12
Awards 1
Team NWMO
Position HB

Stat Profile

Full Player Card

Rushing

ATT119 YDS734 TD5 YPG61.2 BTK9

Receiving

REC15 YDS76 TD0 YPC5.1 DROP0

Weekly Log

Game By Game

Season Week Matchup Result CAR RYDS RTD REC RECY BTK
Season 12 National Championship San Diego W 31-29 8 46 0 1 5 1
Season 12 Semifinals Rhode Island W 20-17 12 23 0 2 4 1
Season 12 Quarterfinals Space Force W 20-17 13 68 0 2 25 2
Season 12 Round 1 Xavier W 31-20 18 116 1 0 0 2
Season 12 Week 8 DePaul L 21-24 10 29 0 3 10 1
Season 12 Week 7 Chattanooga W 23-10 18 123 2 1 4 0
Season 12 Week 6 North Central L 24-27 3 32 0 0 0 0
Season 12 Week 5 Ferris State W 48-0 4 44 0 0 0 0
Season 12 Week 4 Central Oklahoma W 34-7 3 20 0 3 22 2
Season 12 Week 3 Wyoming L 10-20 1 0 0 1 7 0
Season 12 Week 2 Xavier W 13-10 10 52 0 0 0 0
Season 12 Week 1 Georgetown L 22-23 19 181 2 2 -1 0

History

Awards & Teams

League Offensive Player of the Week Season 12 Week 1 / 7 votes 181 Rush Yds, 2 Rush TD, 2 Rec, -1 Rec Yds
NW Missouri State Season 12 / HB

Splits

Season Splits

Season Team GP CAR RYDS RTD YPG BTK REC RECY RECTD YPC
Season 12 NW Missouri State 12 119 734 5 61.2 9 15 76 0 5.1