Season 12 Player Profile
CJ Solis-Lumar
#0 / CB / SO / NW Missouri StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK10
SOLO3
TFL0
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Semifinals | Rhode Island | W 20-17 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Quarterfinals | Space Force | W 20-17 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | North Central | L 24-27 | 2 | 0 | 0 | 0 | 1 |
| Season 12 | Week 5 | Ferris State | W 48-0 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Central Oklahoma | W 34-7 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Wyoming | L 10-20 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Georgetown | L 22-23 | 2 | 0 | 0 | 0 | 1 |
History
Awards & Teams
NW Missouri State
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | NW Missouri State | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |