Season 12 Player Profile
Daniel Blood
#1 / WR / SR / NW Missouri StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT3
YDS9
TD0
YPG0.8
BTK6
Receiving
REC21
YDS247
TD1
YPC11.8
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | National Championship | San Diego | W 31-29 | 2 | 10 | 0 | 5.0 | 0 | 0 |
| Season 12 | Semifinals | Rhode Island | W 20-17 | 3 | 19 | 0 | 6.3 | 0 | 0 |
| Season 12 | Quarterfinals | Space Force | W 20-17 | 1 | 2 | 0 | 2.0 | 1 | 0 |
| Season 12 | Round 1 | Xavier | W 31-20 | 1 | 8 | 0 | 8.0 | 0 | 1 |
| Season 12 | Week 8 | DePaul | L 21-24 | 3 | 40 | 0 | 13.3 | 0 | 0 |
| Season 12 | Week 7 | Chattanooga | W 23-10 | 1 | 15 | 0 | 15.0 | 0 | 0 |
| Season 12 | Week 6 | North Central | L 24-27 | 2 | 20 | 0 | 10.0 | 0 | 0 |
| Season 12 | Week 5 | Ferris State | W 48-0 | 4 | 98 | 1 | 24.5 | 0 | 1 |
| Season 12 | Week 4 | Central Oklahoma | W 34-7 | 2 | 10 | 0 | 5.0 | 0 | 1 |
| Season 12 | Week 3 | Wyoming | L 10-20 | 2 | 25 | 0 | 12.5 | 0 | 0 |
| Season 12 | Week 2 | Xavier | W 13-10 | 0 | 0 | 0 | -- | 0 | 0 |
History
Awards & Teams
NW Missouri State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | NW Missouri State | 11 | 21 | 247 | 1 | 11.8 | 1 | 3 | 9 | 0 | 0.8 | 6 |