Season 12 Player Profile
Darrius Clemons
#4 / WR / SR / NW Missouri StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Receiving
REC36
YDS360
TD3
YPC10.0
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CMP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | National Championship | San Diego | W 31-29 | 1 | 18 | 0 | 18.0 | 0 |
| Season 12 | Semifinals | Rhode Island | W 20-17 | 2 | 31 | 0 | 15.5 | 0 |
| Season 12 | Quarterfinals | Space Force | W 20-17 | 2 | 43 | 0 | 21.5 | 0 |
| Season 12 | Round 1 | Xavier | W 31-20 | 3 | 25 | 1 | 8.3 | 0 |
| Season 12 | Week 8 | DePaul | L 21-24 | 6 | 40 | 0 | 6.7 | 0 |
| Season 12 | Week 7 | Chattanooga | W 23-10 | 4 | 29 | 0 | 7.3 | 0 |
| Season 12 | Week 6 | North Central | L 24-27 | 1 | -1 | 0 | -1.0 | 0 |
| Season 12 | Week 5 | Ferris State | W 48-0 | 4 | 34 | 1 | 8.5 | 0 |
| Season 12 | Week 4 | Central Oklahoma | W 34-7 | 1 | 13 | 0 | 13.0 | 0 |
| Season 12 | Week 3 | Wyoming | L 10-20 | 4 | 33 | 0 | 8.3 | 0 |
| Season 12 | Week 2 | Xavier | W 13-10 | 4 | 72 | 1 | 18.0 | 1 |
| Season 12 | Week 1 | Georgetown | L 22-23 | 4 | 23 | 0 | 5.8 | 0 |
History
Awards & Teams
NW Missouri State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | NW Missouri State | 12 | 36 | 360 | 3 | 10.0 | 0 | 0 | 0 | 0 | 1 |