Season 12 Player Profile
Matyus McLain
#9 / DL / JR / NW Missouri StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK15
SOLO7
TFL6
SACK1
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Space Force | W 20-17 | 0 | 0 | 0 | 3 | 0 | 0 |
| Season 12 | Round 1 | Xavier | W 31-20 | 0 | 0 | 0 | 2 | 0 | 2 |
| Season 12 | Week 8 | DePaul | L 21-24 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 7 | Chattanooga | W 23-10 | 0 | 0 | 0 | 3 | 1 | 3 |
| Season 12 | Week 6 | North Central | L 24-27 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 5 | Ferris State | W 48-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 3 | Wyoming | L 10-20 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 1 | Georgetown | L 22-23 | 0 | 0 | 0 | 1 | 0 | 0 |
History
Awards & Teams
NW Missouri State
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | NW Missouri State | 8 | 0 | 0 | 0 | 15 | 1 | 0 | 7 | 6 |