Season 12 Player Profile
Quindell Timmons
#46 / HB / FR / NW Missouri StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT44
YDS229
TD0
YPG32.7
BTK0
Receiving
REC2
YDS20
TD0
YPC10.0
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | National Championship | San Diego | W 31-29 | 3 | 11 | 0 | 0 | 0 | 11.0 |
| Season 12 | Round 1 | Xavier | W 31-20 | 3 | 11 | 0 | 0 | 0 | 11.0 |
| Season 12 | Week 8 | DePaul | L 21-24 | 10 | 83 | 0 | 0 | 0 | 83.0 |
| Season 12 | Week 7 | Chattanooga | W 23-10 | 7 | 50 | 0 | 1 | 3 | 50.0 |
| Season 12 | Week 6 | North Central | L 24-27 | 2 | 3 | 0 | 0 | 0 | 3.0 |
| Season 12 | Week 2 | Xavier | W 13-10 | 16 | 67 | 0 | 1 | 17 | 67.0 |
| Season 12 | Week 1 | Georgetown | L 22-23 | 3 | 4 | 0 | 0 | 0 | 4.0 |
History
Awards & Teams
NW Missouri State
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | NW Missouri State | 7 | 44 | 229 | 0 | 32.7 | 0 | 2 | 20 | 0 | 10.0 |