Season 12 Player Profile
Tank Hawkins
#10 / WR / SO / NW Missouri StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT64
YDS530
TD6
YPG58.9
BTK9
Receiving
REC25
YDS225
TD0
YPC9.0
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | National Championship | San Diego | W 31-29 | 3 | 22 | 0 | 7.3 | 13 | 173 |
| Season 12 | Semifinals | Rhode Island | W 20-17 | 2 | 16 | 0 | 8.0 | 2 | 5 |
| Season 12 | Quarterfinals | Space Force | W 20-17 | 4 | 21 | 0 | 5.3 | 9 | 58 |
| Season 12 | Round 1 | Xavier | W 31-20 | 3 | 38 | 0 | 12.7 | 2 | 15 |
| Season 12 | Week 7 | Chattanooga | W 23-10 | 0 | 0 | 0 | -- | 2 | 7 |
| Season 12 | Week 6 | North Central | L 24-27 | 2 | 20 | 0 | 10.0 | 5 | 10 |
| Season 12 | Week 5 | Ferris State | W 48-0 | 3 | 53 | 0 | 17.7 | 12 | 81 |
| Season 12 | Week 4 | Central Oklahoma | W 34-7 | 3 | 5 | 0 | 1.7 | 8 | 148 |
| Season 12 | Week 3 | Wyoming | L 10-20 | 5 | 50 | 0 | 10.0 | 11 | 33 |
History
Awards & Teams
NW Missouri State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | NW Missouri State | 9 | 25 | 225 | 0 | 9.0 | 0 | 64 | 530 | 6 | 58.9 | 9 |