NW Missouri State logo

Season 12 Player Profile

Tony Freeman

#0 / WR / SR / NW Missouri State
Games 11
Awards 0
Team NWMO
Position WR

Stat Profile

Full Player Card

Passing

COMP2 ATT0 COMP %-- YDS0 TD0 INT0 RATE--

Rushing

ATT4 YDS0 TD0 YPG0.0 BTK2

Receiving

REC33 YDS391 TD3 YPC11.8 DROP2

Weekly Log

Game By Game

Season Week Matchup Result REC RECY RECTD YPC DROP CMP
Season 12 Semifinals Rhode Island W 20-17 2 31 1 15.5 2 0
Season 12 Quarterfinals Space Force W 20-17 3 16 0 5.3 0 0
Season 12 Round 1 Xavier W 31-20 5 63 0 12.6 0 0
Season 12 Week 8 DePaul L 21-24 4 42 0 10.5 0 0
Season 12 Week 7 Chattanooga W 23-10 1 24 0 24.0 0 0
Season 12 Week 6 North Central L 24-27 4 29 0 7.3 0 0
Season 12 Week 5 Ferris State W 48-0 2 21 0 10.5 0 0
Season 12 Week 4 Central Oklahoma W 34-7 7 124 2 17.7 0 1
Season 12 Week 3 Wyoming L 10-20 2 21 0 10.5 0 0
Season 12 Week 2 Xavier W 13-10 1 1 0 1.0 0 0
Season 12 Week 1 Georgetown L 22-23 2 19 0 9.5 0 1

History

Awards & Teams

NW Missouri State Season 12 / WR

Splits

Season Splits

Season Team GP REC RECY RECTD YPC DROP CAR RYDS RTD CMP BTK
Season 12 NW Missouri State 11 33 391 3 11.8 2 4 0 0 2 2