Season 12 Player Profile
Trey Leckner
#23 / TE / JR / NW Missouri StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC41
YDS396
TD4
YPC9.7
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | BTK |
|---|---|---|---|---|---|---|---|---|
| Season 12 | National Championship | San Diego | W 31-29 | 5 | 23 | 0 | 4.6 | 0 |
| Season 12 | Semifinals | Rhode Island | W 20-17 | 2 | 3 | 0 | 1.5 | 0 |
| Season 12 | Quarterfinals | Space Force | W 20-17 | 6 | 59 | 1 | 9.8 | 0 |
| Season 12 | Round 1 | Xavier | W 31-20 | 4 | 34 | 0 | 8.5 | 0 |
| Season 12 | Week 8 | DePaul | L 21-24 | 6 | 82 | 2 | 13.7 | 0 |
| Season 12 | Week 7 | Chattanooga | W 23-10 | 3 | 42 | 0 | 14.0 | 0 |
| Season 12 | Week 6 | North Central | L 24-27 | 3 | 46 | 1 | 15.3 | 0 |
| Season 12 | Week 5 | Ferris State | W 48-0 | 3 | 14 | 0 | 4.7 | 0 |
| Season 12 | Week 4 | Central Oklahoma | W 34-7 | 2 | 22 | 0 | 11.0 | 0 |
| Season 12 | Week 3 | Wyoming | L 10-20 | 3 | 25 | 0 | 8.3 | 0 |
| Season 12 | Week 2 | Xavier | W 13-10 | 2 | 34 | 0 | 17.0 | 0 |
| Season 12 | Week 1 | Georgetown | L 22-23 | 2 | 12 | 0 | 6.0 | 1 |
History
Awards & Teams
NW Missouri State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | NW Missouri State | 12 | 41 | 396 | 4 | 9.7 | 0 | 0 | 0 | 0 | 1 |