Season 12 Player Profile
Emanuel Ross
#14 / WR / FR / Rhode IslandCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP3
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT2
YDS7
TD0
YPG0.7
BTK4
Receiving
REC22
YDS196
TD3
YPC8.9
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CMP |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Semifinals | NW Missouri State | L 17-20 | 2 | 22 | 0 | 11.0 | 0 | 0 |
| Season 12 | Quarterfinals | Cal Poly | W 45-10 | 1 | 4 | 0 | 4.0 | 0 | 0 |
| Season 12 | Week 8 | Dayton | W 14-13 | 1 | 13 | 0 | 13.0 | 0 | 0 |
| Season 12 | Week 7 | Baldwin Wallace | W 45-17 | 1 | 6 | 1 | 6.0 | 1 | 1 |
| Season 12 | Week 6 | San Diego | W 22-9 | 3 | 14 | 0 | 4.7 | 0 | 0 |
| Season 12 | Week 5 | Georgetown | L 23-31 | 1 | -2 | 0 | -2.0 | 0 | 1 |
| Season 12 | Week 4 | Xavier | W 28-16 | 1 | 11 | 0 | 11.0 | 0 | 0 |
| Season 12 | Week 3 | Alabama State | W 31-17 | 3 | 39 | 1 | 13.0 | 0 | 0 |
| Season 12 | Week 2 | Central Oklahoma | W 33-30 | 5 | 61 | 0 | 12.2 | 0 | 0 |
| Season 12 | Week 1 | Space Force | L 17-38 | 4 | 28 | 1 | 7.0 | 0 | 1 |
History
Awards & Teams
Rhode Island
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Rhode Island | 10 | 22 | 196 | 3 | 8.9 | 1 | 2 | 7 | 0 | 3 | 0.7 | 4 |