Season 12 Player Profile
Matt Ragan
#86 / TE / JR / Rhode IslandCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC30
YDS351
TD0
YPC11.7
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Semifinals | NW Missouri State | L 17-20 | 7 | 93 | 0 | 13.3 | 0 |
| Season 12 | Quarterfinals | Cal Poly | W 45-10 | 2 | 21 | 0 | 10.5 | 0 |
| Season 12 | Week 8 | Dayton | W 14-13 | 4 | 26 | 0 | 6.5 | 0 |
| Season 12 | Week 6 | San Diego | W 22-9 | 8 | 108 | 0 | 13.5 | 0 |
| Season 12 | Week 5 | Georgetown | L 23-31 | 3 | 38 | 0 | 12.7 | 0 |
| Season 12 | Week 3 | Alabama State | W 31-17 | 2 | 21 | 0 | 10.5 | 0 |
| Season 12 | Week 2 | Central Oklahoma | W 33-30 | 3 | 35 | 0 | 11.7 | 0 |
| Season 12 | Week 1 | Space Force | L 17-38 | 1 | 9 | 0 | 9.0 | 1 |
History
Awards & Teams
Rhode Island
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Rhode Island | 8 | 30 | 351 | 0 | 11.7 | 1 | 0 | 0 | 0 |