Season 12 Player Profile
Chris Dawn Jr.
#1 / WR / SR / San DiegoCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP3
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT1
YDS4
TD0
YPG0.4
BTK4
Receiving
REC31
YDS517
TD8
YPC16.7
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CMP |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | National Championship | NW Missouri State | L 29-31 | 2 | 49 | 1 | 24.5 | 0 | 0 |
| Season 12 | Semifinals | Georgetown | W 34-17 | 3 | 95 | 2 | 31.7 | 0 | 0 |
| Season 12 | Quarterfinals | Wyoming | W 27-20 | 1 | 5 | 0 | 5.0 | 1 | 0 |
| Season 12 | Round 1 | DePaul | W 48-42 | 9 | 162 | 2 | 18.0 | 0 | 2 |
| Season 12 | Week 7 | Space Force | L 15-26 | 4 | 75 | 0 | 18.8 | 0 | 0 |
| Season 12 | Week 6 | Rhode Island | L 9-22 | 2 | 14 | 0 | 7.0 | 0 | 0 |
| Season 12 | Week 4 | Wyoming | L 7-21 | 1 | 28 | 1 | 28.0 | 0 | 0 |
| Season 12 | Week 3 | Central Oklahoma | W 38-33 | 3 | 38 | 1 | 12.7 | 0 | 0 |
| Season 12 | Week 2 | Alabama State | W 23-6 | 1 | 3 | 0 | 3.0 | 0 | 0 |
| Season 12 | Week 1 | DePaul | L 30-31 | 5 | 48 | 1 | 9.6 | 0 | 1 |
History
Awards & Teams
San Diego
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | San Diego | 10 | 31 | 517 | 8 | 16.7 | 1 | 1 | 4 | 0 | 3 | 0.4 | 4 |