Season 12 Player Profile
DonTerry Russell
#15 / DL / SR / San DiegoCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK11
SOLO5
TFL5
SACK1
INT0
TD0
FF0
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | National Championship | NW Missouri State | L 29-31 | 0 | 0 | 0 | 2 | 0 | 0 |
| Season 12 | Semifinals | Georgetown | W 34-17 | 0 | 0 | 0 | 2 | 0 | 0 |
| Season 12 | Round 1 | DePaul | W 48-42 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 7 | Space Force | L 15-26 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 6 | Rhode Island | L 9-22 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season 12 | Week 4 | Wyoming | L 7-21 | 0 | 0 | 0 | 2 | 1 | 2 |
| Season 12 | Week 1 | DePaul | L 30-31 | 0 | 0 | 0 | 1 | 0 | 1 |
History
Awards & Teams
San Diego
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | San Diego | 7 | 0 | 0 | 0 | 11 | 1 | 0 | 5 | 5 | 1 |