Season 12 Player Profile
Kylen Evans
#2 / WR / SO / San DiegoCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC36
YDS571
TD2
YPC15.9
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CMP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | National Championship | NW Missouri State | L 29-31 | 4 | 48 | 0 | 12.0 | 0 | 0 |
| Season 12 | Semifinals | Georgetown | W 34-17 | 5 | 67 | 0 | 13.4 | 0 | 0 |
| Season 12 | Quarterfinals | Wyoming | W 27-20 | 5 | 138 | 1 | 27.6 | 1 | 0 |
| Season 12 | Round 1 | DePaul | W 48-42 | 5 | 57 | 0 | 11.4 | 0 | 0 |
| Season 12 | Week 6 | Rhode Island | L 9-22 | 2 | 36 | 0 | 18.0 | 0 | 0 |
| Season 12 | Week 4 | Wyoming | L 7-21 | 7 | 84 | 0 | 12.0 | 0 | 0 |
| Season 12 | Week 2 | Alabama State | W 23-6 | 4 | 110 | 1 | 27.5 | 0 | 1 |
| Season 12 | Week 1 | DePaul | L 30-31 | 4 | 31 | 0 | 7.8 | 0 | 0 |
History
Awards & Teams
San Diego
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | San Diego | 8 | 36 | 571 | 2 | 15.9 | 0 | 0 | 0 | 0 | 1 | 1 |