Season 12 Player Profile
Brock Lium
#89 / TE / JR / Space ForceCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK4
Receiving
REC24
YDS285
TD0
YPC11.9
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | NW Missouri State | L 17-20 | 1 | -1 | 0 | -1.0 | 0 | 0 |
| Season 12 | Week 8 | Wyoming | L 22-36 | 2 | 33 | 0 | 16.5 | 0 | 0 |
| Season 12 | Week 7 | San Diego | W 26-15 | 3 | 41 | 0 | 13.7 | 0 | 0 |
| Season 12 | Week 6 | Cal Poly | L 17-20 | 1 | 21 | 0 | 21.0 | 0 | 0 |
| Season 12 | Week 5 | Baldwin Wallace | W 17-10 | 3 | 36 | 0 | 12.0 | 1 | 2 |
| Season 12 | Week 4 | Pittsburg State | W 24-10 | 9 | 94 | 0 | 10.4 | 0 | 2 |
| Season 12 | Week 3 | DePaul | W 17-13 | 3 | 31 | 0 | 10.3 | 0 | 0 |
| Season 12 | Week 1 | Rhode Island | W 38-17 | 2 | 30 | 0 | 15.0 | 0 | 0 |
History
Awards & Teams
Space Force
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Space Force | 8 | 24 | 285 | 0 | 11.9 | 1 | 0 | 0 | 0 | 4 |