Season 12 Player Profile
Ezekiel Avit
#0 / WR / JR / Space ForceCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT1
YDS3
TD0
YPG0.3
BTK4
Receiving
REC21
YDS255
TD3
YPC12.1
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | NW Missouri State | L 17-20 | 2 | 15 | 0 | 7.5 | 0 | 0 |
| Season 12 | Week 8 | Wyoming | L 22-36 | 6 | 85 | 0 | 14.2 | 0 | 0 |
| Season 12 | Week 7 | San Diego | W 26-15 | 4 | 54 | 1 | 13.5 | 1 | 0 |
| Season 12 | Week 6 | Cal Poly | L 17-20 | 1 | 10 | 0 | 10.0 | 0 | 1 |
| Season 12 | Week 5 | Baldwin Wallace | W 17-10 | 1 | 19 | 0 | 19.0 | 0 | 0 |
| Season 12 | Week 4 | Pittsburg State | W 24-10 | 1 | 2 | 1 | 2.0 | 0 | 0 |
| Season 12 | Week 3 | DePaul | W 17-13 | 2 | 5 | 0 | 2.5 | 0 | 0 |
| Season 12 | Week 2 | Northwestern State | W 31-8 | 2 | 15 | 0 | 7.5 | 0 | 0 |
| Season 12 | Week 1 | Rhode Island | W 38-17 | 2 | 50 | 1 | 25.0 | 0 | 0 |
History
Awards & Teams
Space Force
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Space Force | 9 | 21 | 255 | 3 | 12.1 | 1 | 1 | 3 | 0 | 0.3 | 4 |