Space Force logo

Season 12 Player Profile

Josiah Freeman

#5 / WR / SR / Space Force
Games 9
Awards 0
Team USSF
Position WR

Stat Profile

Full Player Card

Rushing

ATT2 YDS34 TD1 YPG3.8 BTK1

Receiving

REC23 YDS283 TD3 YPC12.3 DROP3

Weekly Log

Game By Game

Season Week Matchup Result REC RECY RECTD YPC DROP CAR
Season 12 Quarterfinals NW Missouri State L 17-20 3 70 0 23.3 0 0
Season 12 Week 8 Wyoming L 22-36 2 9 1 4.5 0 0
Season 12 Week 7 San Diego W 26-15 3 28 1 9.3 0 0
Season 12 Week 6 Cal Poly L 17-20 3 37 0 12.3 0 0
Season 12 Week 5 Baldwin Wallace W 17-10 1 14 0 14.0 1 0
Season 12 Week 4 Pittsburg State W 24-10 1 8 1 8.0 0 0
Season 12 Week 3 DePaul W 17-13 2 33 0 16.5 1 0
Season 12 Week 2 Northwestern State W 31-8 6 77 0 12.8 1 2
Season 12 Week 1 Rhode Island W 38-17 2 7 0 3.5 0 0

History

Awards & Teams

Space Force Season 12 / WR

Splits

Season Splits

Season Team GP REC RECY RECTD YPC DROP CAR RYDS RTD YPG BTK
Season 12 Space Force 9 23 283 3 12.3 3 2 34 1 3.8 1