Season 12 Player Profile
Khristian Martin
#3 / QB / SO / Space ForceCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP93
ATT159
COMP %58.5%
YDS1,006
TD8
INT4
RATE123.2
Rushing
ATT23
YDS-28
TD0
YPG-3.5
BTK1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CMP | ATT | PYDS | PTD | INT | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Wyoming | L 22-36 | 1 | 4 | 3 | 0 | 1 | -4 |
| Season 12 | Week 7 | San Diego | W 26-15 | 15 | 25 | 158 | 2 | 0 | -5 |
| Season 12 | Week 6 | Cal Poly | L 17-20 | 11 | 20 | 128 | 0 | 1 | -8 |
| Season 12 | Week 5 | Baldwin Wallace | W 17-10 | 6 | 12 | 81 | 0 | 0 | -13 |
| Season 12 | Week 4 | Pittsburg State | W 24-10 | 18 | 28 | 168 | 2 | 1 | 5 |
| Season 12 | Week 3 | DePaul | W 17-13 | 14 | 26 | 156 | 1 | 1 | -17 |
| Season 12 | Week 2 | Northwestern State | W 31-8 | 13 | 22 | 160 | 1 | 0 | 20 |
| Season 12 | Week 1 | Rhode Island | W 38-17 | 15 | 22 | 152 | 2 | 0 | -6 |
History
Awards & Teams
Space Force
Season 12 / QB
Splits
Season Splits
| Season | Team | GP | CMP | ATT | CMP% | PYDS | PTD | INT | RATE | RYDS | RTD | CAR | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Space Force | 8 | 93 | 159 | 58.5% | 1,006 | 8 | 4 | 123.2 | -28 | 0 | 23 | -3.5 | 1 |