Season 12 Player Profile
Merhauti Xepera
#9 / DL / SR / Space ForceCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK20
SOLO7
TFL11
SACK2
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | NW Missouri State | L 17-20 | 0 | 0 | 0 | 3 | 0 | 0 |
| Season 12 | Week 8 | Wyoming | L 22-36 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 6 | Cal Poly | L 17-20 | 0 | 0 | 0 | 2 | 1 | 1 |
| Season 12 | Week 5 | Baldwin Wallace | W 17-10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Season 12 | Week 4 | Pittsburg State | W 24-10 | 0 | 0 | 0 | 2 | 1 | 1 |
| Season 12 | Week 3 | DePaul | W 17-13 | 0 | 0 | 0 | 4 | 0 | 1 |
| Season 12 | Week 2 | Northwestern State | W 31-8 | 0 | 0 | 0 | 2 | 0 | 2 |
| Season 12 | Week 1 | Rhode Island | W 38-17 | 0 | 0 | 0 | 2 | 0 | 1 |
History
Awards & Teams
Space Force
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Space Force | 8 | 0 | 0 | 0 | 20 | 2 | 0 | 7 | 11 |