Season 12 Player Profile
Rayshon Luke
#2 / HB / SR / Space ForceCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT128
YDS911
TD10
YPG101.2
BTK12
Receiving
REC17
YDS104
TD1
YPC6.1
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | NW Missouri State | L 17-20 | 12 | 101 | 2 | 4 | 6 | 1 |
| Season 12 | Week 8 | Wyoming | L 22-36 | 2 | 20 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | San Diego | W 26-15 | 7 | 54 | 0 | 1 | 1 | 1 |
| Season 12 | Week 6 | Cal Poly | L 17-20 | 12 | 43 | 1 | 2 | 18 | 3 |
| Season 12 | Week 5 | Baldwin Wallace | W 17-10 | 19 | 188 | 2 | 0 | 0 | 1 |
| Season 12 | Week 4 | Pittsburg State | W 24-10 | 24 | 156 | 1 | 3 | 14 | 1 |
| Season 12 | Week 3 | DePaul | W 17-13 | 15 | 140 | 1 | 3 | 37 | 3 |
| Season 12 | Week 2 | Northwestern State | W 31-8 | 20 | 54 | 1 | 1 | 16 | 1 |
| Season 12 | Week 1 | Rhode Island | W 38-17 | 17 | 155 | 2 | 3 | 12 | 1 |
History
Awards & Teams
PGC Offensive Player of the Week
Season 12 Week 5 / 21 votes
188 Rush Yds, 2 Rush TD
Space Force
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Space Force | 9 | 128 | 911 | 10 | 101.2 | 12 | 17 | 104 | 1 | 6.1 | 1 |