Season 12 Player Profile
Sammie Hunter
#23 / CB / SO / Space ForceCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK9
SOLO5
TFL0
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | NW Missouri State | L 17-20 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 8 | Wyoming | L 22-36 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 7 | San Diego | W 26-15 | 2 | 0 | 0 | 0 | 2 |
| Season 12 | Week 6 | Cal Poly | L 17-20 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Pittsburg State | W 24-10 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 3 | DePaul | W 17-13 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Rhode Island | W 38-17 | 1 | 0 | 0 | 0 | 0 |
History
Awards & Teams
Space Force
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Space Force | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |