Season 12 Player Profile
Sione Noa
#54 / DL / SR / Space ForceCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK9
SOLO7
TFL5
SACK4
INT0
TD0
FF1
FR1
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 7 | San Diego | W 26-15 | 0 | 0 | 0 | 1 | 1 | 1 |
| Season 12 | Week 6 | Cal Poly | L 17-20 | 0 | 0 | 0 | 2 | 0 | 2 |
| Season 12 | Week 4 | Pittsburg State | W 24-10 | 0 | 0 | 0 | 2 | 1 | 1 |
| Season 12 | Week 3 | DePaul | W 17-13 | 0 | 0 | 0 | 1 | 1 | 1 |
| Season 12 | Week 2 | Northwestern State | W 31-8 | 0 | 0 | 0 | 2 | 1 | 1 |
| Season 12 | Week 1 | Rhode Island | W 38-17 | 0 | 0 | 0 | 1 | 0 | 1 |
History
Awards & Teams
Space Force
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Space Force | 6 | 0 | 0 | 0 | 9 | 4 | 0 | 7 | 5 | 1 | 1 |