Season 12 Player Profile
Tytus Khajavi
#35 / LB / SO / Space ForceCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK36
SOLO12
TFL1
SACK0
INT0
TD0
FF0
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | DEF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | NW Missouri State | L 17-20 | 9 | 0 | 0 | 0 | 0 | 5 |
| Season 12 | Week 8 | Wyoming | L 22-36 | 11 | 1 | 0 | 0 | 0 | 4 |
| Season 12 | Week 7 | San Diego | W 26-15 | 2 | 0 | 0 | 0 | 0 | 2 |
| Season 12 | Week 6 | Cal Poly | L 17-20 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Baldwin Wallace | W 17-10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Pittsburg State | W 24-10 | 2 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 3 | DePaul | W 17-13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Northwestern State | W 31-8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Rhode Island | W 38-17 | 2 | 0 | 0 | 0 | 0 | 1 |
History
Awards & Teams
Space Force
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Space Force | 9 | 36 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |