Season 12 Player Profile
Colin Chase
#1 / WR / SR / WyomingCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT2
YDS-1
TD0
YPG-0.1
BTK3
Receiving
REC29
YDS421
TD3
YPC14.5
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CMP |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | San Diego | L 20-27 | 3 | 39 | 0 | 13.0 | 0 | 0 |
| Season 12 | Conference Championships | Cal Poly | W 28-14 | 2 | 30 | 0 | 15.0 | 0 | 0 |
| Season 12 | Week 8 | Space Force | W 36-22 | 4 | 86 | 1 | 21.5 | 0 | 0 |
| Season 12 | Week 7 | Xavier | W 17-10 | 4 | 16 | 1 | 4.0 | 0 | 1 |
| Season 12 | Week 5 | Cal Poly | L 14-21 | 5 | 44 | 0 | 8.8 | 1 | 0 |
| Season 12 | Week 4 | San Diego | W 21-7 | 1 | 8 | 0 | 8.0 | 0 | 0 |
| Season 12 | Week 3 | NW Missouri State | W 20-10 | 3 | 73 | 0 | 24.3 | 0 | 0 |
| Season 12 | Week 2 | Chattanooga | W 38-9 | 4 | 102 | 1 | 25.5 | 0 | 0 |
| Season 12 | Week 1 | App State | W 31-14 | 3 | 23 | 0 | 7.7 | 0 | 0 |
History
Awards & Teams
Wyoming
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Wyoming | 9 | 29 | 421 | 3 | 14.5 | 1 | 2 | -1 | 0 | 1 | -0.1 | 3 |