Season 12 Player Profile
Denzel Chavis
#13 / CB / SO / WyomingCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK36
SOLO14
TFL5
SACK0
INT1
TD0
FF0
FR0
DEF5
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | San Diego | L 20-27 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Conference Championships | Cal Poly | W 28-14 | 4 | 0 | 1 | 0 | 1 | 0 |
| Season 12 | Week 8 | Space Force | W 36-22 | 4 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 7 | Xavier | W 17-10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Cal Poly | L 14-21 | 4 | 0 | 0 | 0 | 1 | 1 |
| Season 12 | Week 4 | San Diego | W 21-7 | 3 | 1 | 2 | 0 | 1 | 1 |
| Season 12 | Week 3 | NW Missouri State | W 20-10 | 6 | 0 | 0 | 0 | 1 | 5 |
| Season 12 | Week 2 | Chattanooga | W 38-9 | 4 | 0 | 2 | 0 | 0 | 2 |
| Season 12 | Week 1 | App State | W 31-14 | 8 | 0 | 0 | 0 | 1 | 4 |
History
Awards & Teams
Wyoming
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Wyoming | 9 | 36 | 14 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |