Season 12 Player Profile
JoJo Bermudez
#17 / WR / SR / WyomingCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT1
YDS6
TD0
YPG0.7
BTK8
Receiving
REC25
YDS321
TD2
YPC12.8
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | San Diego | L 20-27 | 2 | 24 | 0 | 12.0 | 0 | 0 |
| Season 12 | Conference Championships | Cal Poly | W 28-14 | 2 | 17 | 0 | 8.5 | 0 | 0 |
| Season 12 | Week 8 | Space Force | W 36-22 | 4 | 30 | 0 | 7.5 | 0 | 0 |
| Season 12 | Week 7 | Xavier | W 17-10 | 1 | 6 | 0 | 6.0 | 0 | 0 |
| Season 12 | Week 5 | Cal Poly | L 14-21 | 2 | 33 | 0 | 16.5 | 0 | 0 |
| Season 12 | Week 4 | San Diego | W 21-7 | 3 | 31 | 1 | 10.3 | 0 | 0 |
| Season 12 | Week 3 | NW Missouri State | W 20-10 | 4 | 59 | 0 | 14.8 | 0 | 0 |
| Season 12 | Week 2 | Chattanooga | W 38-9 | 3 | 19 | 0 | 6.3 | 1 | 6 |
| Season 12 | Week 1 | App State | W 31-14 | 4 | 102 | 1 | 25.5 | 0 | 0 |
History
Awards & Teams
Wyoming
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Wyoming | 9 | 25 | 321 | 2 | 12.8 | 0 | 1 | 6 | 0 | 0.7 | 8 |