Season 12 Player Profile
Kolin Dinkins
#18 / S / SR / WyomingCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK67
SOLO33
TFL6
SACK1
INT0
TD0
FF0
FR0
DEF2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SACK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | San Diego | L 20-27 | 11 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Conference Championships | Cal Poly | W 28-14 | 9 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 8 | Space Force | W 36-22 | 11 | 0 | 1 | 0 | 1 | 0 |
| Season 12 | Week 7 | Xavier | W 17-10 | 5 | 0 | 0 | 0 | 2 | 1 |
| Season 12 | Week 5 | Cal Poly | L 14-21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | San Diego | W 21-7 | 11 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 3 | NW Missouri State | W 20-10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Chattanooga | W 38-9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | App State | W 31-14 | 9 | 0 | 1 | 0 | 1 | 0 |
History
Awards & Teams
Wyoming
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Wyoming | 9 | 67 | 33 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |