Season 12 Player Profile
Pooh Lawton
#16 / S / SR / WyomingCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK49
SOLO22
TFL5
SACK0
INT2
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | San Diego | L 20-27 | 5 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Conference Championships | Cal Poly | W 28-14 | 10 | 0 | 0 | 0 | 2 | 3 |
| Season 12 | Week 8 | Space Force | W 36-22 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | Xavier | W 17-10 | 5 | 2 | 0 | 0 | 1 | 3 |
| Season 12 | Week 5 | Cal Poly | L 14-21 | 5 | 0 | 0 | 0 | 1 | 4 |
| Season 12 | Week 4 | San Diego | W 21-7 | 3 | 0 | 0 | 0 | 0 | 2 |
| Season 12 | Week 3 | NW Missouri State | W 20-10 | 4 | 0 | 0 | 0 | 1 | 2 |
| Season 12 | Week 2 | Chattanooga | W 38-9 | 7 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 1 | App State | W 31-14 | 8 | 0 | 0 | 0 | 0 | 2 |
History
Awards & Teams
Wyoming
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Wyoming | 9 | 49 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |