Xavier logo

Season 12 Player Profile

Andrew Paul

#0 / HB / SR / Xavier
Games 10
Awards 0
Team XAV
Position HB

Stat Profile

Full Player Card

Rushing

ATT40 YDS126 TD0 YPG12.6 BTK5

Receiving

REC4 YDS18 TD0 YPC4.5 DROP0

Weekly Log

Game By Game

Season Week Matchup Result CAR RYDS RTD REC RECY BTK
Season 12 Round 1 NW Missouri State L 20-31 5 6 0 1 3 2
Season 12 Conference Championships Georgetown W 24-16 2 4 0 0 0 0
Season 12 Week 8 Baldwin Wallace W 56-13 3 10 0 0 0 1
Season 12 Week 7 Wyoming L 10-17 0 0 0 1 5 0
Season 12 Week 6 Georgetown W 24-14 9 50 0 0 0 0
Season 12 Week 5 Dayton W 20-17 1 0 0 0 0 0
Season 12 Week 4 Rhode Island L 16-28 2 8 0 0 0 0
Season 12 Week 3 Chattanooga L 27-30 6 14 0 0 0 0
Season 12 Week 2 NW Missouri State L 10-13 3 4 0 1 6 0
Season 12 Week 1 North Central W 29-28 9 30 0 1 4 2

History

Awards & Teams

Xavier Season 12 / HB

Splits

Season Splits

Season Team GP CAR RYDS RTD YPG BTK REC RECY RECTD YPC
Season 12 Xavier 10 40 126 0 12.6 5 4 18 0 4.5