Season 12 Player Profile
Darius Cannon
#3 / WR / SR / XavierCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Receiving
REC11
YDS86
TD0
YPC7.8
DROP3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CMP |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | NW Missouri State | L 20-31 | 1 | 10 | 0 | 10.0 | 0 | 0 |
| Season 12 | Conference Championships | Georgetown | W 24-16 | 1 | 24 | 0 | 24.0 | 0 | 0 |
| Season 12 | Week 7 | Wyoming | L 10-17 | 2 | 1 | 0 | 0.5 | 1 | 0 |
| Season 12 | Week 6 | Georgetown | W 24-14 | 1 | 17 | 0 | 17.0 | 1 | 0 |
| Season 12 | Week 4 | Rhode Island | L 16-28 | 4 | 28 | 0 | 7.0 | 1 | 1 |
| Season 12 | Week 3 | Chattanooga | L 27-30 | 1 | 8 | 0 | 8.0 | 0 | 0 |
| Season 12 | Week 2 | NW Missouri State | L 10-13 | 1 | -2 | 0 | -2.0 | 0 | 0 |
History
Awards & Teams
Xavier
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Xavier | 7 | 11 | 86 | 0 | 7.8 | 3 | 0 | 0 | 0 | 1 |