Season 12 Player Profile
Deondre Johnson
#11 / WR / JR / XavierCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC19
YDS168
TD0
YPC8.8
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | NW Missouri State | L 20-31 | 3 | 26 | 0 | 8.7 | 0 |
| Season 12 | Conference Championships | Georgetown | W 24-16 | 1 | 3 | 0 | 3.0 | 0 |
| Season 12 | Week 8 | Baldwin Wallace | W 56-13 | 3 | 21 | 0 | 7.0 | 0 |
| Season 12 | Week 7 | Wyoming | L 10-17 | 2 | 26 | 0 | 13.0 | 1 |
| Season 12 | Week 6 | Georgetown | W 24-14 | 1 | 9 | 0 | 9.0 | 0 |
| Season 12 | Week 5 | Dayton | W 20-17 | 4 | 42 | 0 | 10.5 | 0 |
| Season 12 | Week 4 | Rhode Island | L 16-28 | 1 | 8 | 0 | 8.0 | 0 |
| Season 12 | Week 1 | North Central | W 29-28 | 4 | 33 | 0 | 8.3 | 0 |
History
Awards & Teams
Xavier
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Xavier | 8 | 19 | 168 | 0 | 8.8 | 1 | 0 | 0 | 0 |