Season 12 Player Profile
Luke Gilbert
#30 / TE / SO / XavierCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC14
YDS145
TD1
YPC10.4
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Georgetown | W 24-16 | 1 | 8 | 0 | 8.0 |
| Season 12 | Week 7 | Wyoming | L 10-17 | 1 | 7 | 0 | 7.0 |
| Season 12 | Week 6 | Georgetown | W 24-14 | 2 | 42 | 0 | 21.0 |
| Season 12 | Week 5 | Dayton | W 20-17 | 2 | 12 | 0 | 6.0 |
| Season 12 | Week 3 | Chattanooga | L 27-30 | 3 | 35 | 0 | 11.7 |
| Season 12 | Week 1 | North Central | W 29-28 | 5 | 41 | 1 | 8.2 |
History
Awards & Teams
Xavier
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Xavier | 6 | 14 | 145 | 1 | 10.4 | 0 | 0 | 0 | 0 |