Season 12 Player Profile
Mac Sanders
#59 / LB / SO / XavierCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK72
SOLO37
TFL15
SACK1
INT1
TD1
FF1
FR1
DEF2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | FF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | NW Missouri State | L 20-31 | 8 | 2 | 1 | 0 | 1 | 0 |
| Season 12 | Conference Championships | Georgetown | W 24-16 | 7 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Baldwin Wallace | W 56-13 | 10 | 4 | 0 | 1 | 0 | 1 |
| Season 12 | Week 7 | Wyoming | L 10-17 | 8 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Georgetown | W 24-14 | 5 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Dayton | W 20-17 | 12 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Rhode Island | L 16-28 | 3 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Chattanooga | L 27-30 | 8 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 2 | NW Missouri State | L 10-13 | 4 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | North Central | W 29-28 | 7 | 2 | 0 | 0 | 0 | 0 |
History
Awards & Teams
Xavier
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Xavier | 10 | 72 | 37 | 15 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |